Modelo: | B760M K DDR4 |
Procesador: | Admite 14va, 13va y 12va Gen de Intel Core/Pentium Gold/Celeron |
Socket: | LGA 1700 |
Chipset: | Intel B760 |
Memoria RAM: | 4 x DIMM, Max. 128GB DDR4, 333(OC)/ 5133(OC)/ 5000(OC)/ 4933(OC)/ 4800(OC)/ 4700(OC)/ 4600(OC)/ 4500(OC)/ 4400(OC)/ 4300(OC)/ 4266(OC)/ 4133(OC)/ 4000(OC)/ 3866(OC)/ 3800(OC)/ 3733(OC)/ 3666(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3300(OC)/ 3200/ 3000/ 2933/ 2666/ 2400/ 2133 MT/s |
Puertos de expansión: |
|
Conexiones: |
|
WiFi / Bluetooth: | Wi-Fi 6E a, b, g, n, ac, ax (soporta 2.4/5/6Ghz) / Bluetooth 5.3 |
LAN: | Realtek 2.5 GbE LAN chip (2.5 Gbps/ 1 Gbps /100 Mbps) |
Audio: | Realtek CODEC 2/4/5.1/7.1 |
CPU Ideal: | Core I9-14900KF |
Factor forma: | mATX 24.0 cm x 24.0 cm |
Información extra: | Link Externo |
Detalles de producto
Marca |
GIGABYTE |
---|